Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Fletcher 3G-R | W 40-13 | Cincinnati Christian Menke 3G-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Harmon 3B-R | W 19-5 | Mason Payne 3B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Kline 3B-R | L 16-25 | Mason Gregory 3B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Mink 3B-R | L 14-15 | Lakota Thunderbirds Brooke 3B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Shea 3B-R | L 0-2 | Lakota Thunderbirds Shumaker 3B-R |
forfeited |
02:00pm | Main Gym | Lakota Thunderbirds Weber 3B-R | W 45-18 | Kings Mccarty 3B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Jordan 4B-HR | L 10-12 | Lakota Thunderbirds Wheeler 4B-HR | completed |
04:00pm | Main Gym | Lakota Thunderbirds Collins 4B-R | W 44-6 | Mason Hedge 4B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Rathje 4G-HR | L 10-22 | Wyoming Rec Hoane 4G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Fletcher 3G-R | W 14-8 | Lakota Thunderbirds Clarke 3G-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Harmon 3B-R | W 22-11 | Cincinnati Christian Hansen 3B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Kline 3B-R | L 10-17 | Lakota Thunderbirds Berning 3B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Shumaker 3B-R | W 41-24 | Mason Beilharz 3B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Schlensker 3B-R | W 33-8 | Little Miami Shelton 3B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Mink 3B-R | L 21-40 | Cincinnati Christian Edwards 3B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Weber 3B-R | W 24-23 | Blanchester Perry 3B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Alles 4B-R | W 37-33 | Lakota Thunderbirds Ogrinc 4B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Arand 4B-R | L 9-16 | Mason Janzen 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Mink 3B-R | vs | Lakota Thunderbirds Kline 3B-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Webster 3B-R | vs | Little Miami Hatton 3B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Brooke 3B-R | vs | Mason Gregory 3B-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Korte 4G-R | vs | Lakota Thunderbirds Richardson 4G-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | vs | Wyoming Rec Harder 4B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Ross 4B-R | vs | Mason Roessler 4B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Sturgill 4B-R | vs | Lakota Thunderbirds Slone 4B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Wheeler 4B-HR | vs | Clifton School Trimble 4B-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Berning 3B-R | vs | Lakota Thunderbirds Brooke 3B-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Clarke 3G-R | vs | Wyoming Rec Spring 3G-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Fletcher 3G-R | vs | Wyoming Rec Gottschall 3G-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Harmon 3B-R | vs | Lakota Thunderbirds Mink 3B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Kline 3B-R | vs | Mason Payne 3B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Schlensker 3B-R | vs | Kings Crusie 3B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Shumaker 3B-R | vs | Little Miami Mangold 3B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Rathje 4G-HR | vs | Terrace Park RBrown 4G-HR | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Richardson 4G-R | vs | Lebanon Abdul-Karim 4G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Brooke 3B-R | vs | Mason Payne 3B-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Clarke 3G-R | vs | Wyoming Rec Shaffer 3G-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Harmon 3B-R | vs | Lakota Thunderbirds Kline 3B-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Mink 3B-R | vs | Hamilton United Whittaker 3B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Webster 3B-R | vs | Lakota Thunderbirds Weber 3B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Arand 4B-R | vs | Kings Casteel 4B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Jordan 4B-HR | vs | Blanchester Rodgers 4B-HR | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Korte 4G-R | vs | Cincinnati Christian Adamson 4G-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Ogrinc 4B-R | vs | Wyoming Rec Berkemeyer 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lakota Thunderbirds Berning 3B-R | vs | Cincinnati Christian Edwards 3B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Fletcher 3G-R | vs | Wyoming Rec Spring 3G-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Richardson 4G-R | vs | Lebanon Burton 4G-R |
rescheduled |
01:00pm | Main Gym | Lakota Thunderbirds Rathje 4G-HR | vs | Three Rivers Ducey 4G-HR | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Kline 3B-R | vs | Lakota Thunderbirds Brooke 3B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Shea 3B-R | vs | Little Miami Shelton 3B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Shumaker 3B-R | vs | Lakota Thunderbirds Schlensker 3B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Weber 3B-R | vs | Lebanon Janusik 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Clarke 3G-R | vs | Lakota Thunderbirds Fletcher 3G-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Harmon 3B-R | vs | Mason Gregory 3B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Mink 3B-R | vs | Lakota Thunderbirds Berning 3B-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Schlensker 3B-R | vs | Kings Blust 3B-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Webster 3B-R | vs | Blanchester Perry 3B-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Arand 4B-R | vs | Lakota Thunderbirds Rivinius 4B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Jordan 4B-HR | vs | Mariemont Shewmon 4B-HR | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Collins 4B-R | vs | Lebanon Lawson 4B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Ross 4B-R | vs | Lakota Thunderbirds Slone 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Shea 3B-R | vs | Kings Crusie 3B-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Berning 3B-R | vs | Lakota Thunderbirds Harmon 3B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Brooke 3B-R | vs | Cincinnati Christian Edwards 3B-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Clarke 3G-R | vs | Wyoming Rec Gottschall 3G-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Fletcher 3G-R | vs | Wyoming Rec Shaffer 3G-R | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Kline 3B-R | vs | Cincinnati Christian Hansen 3B-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Richardson 4G-R | vs | Little Miami Godsey 4G-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-R | vs | Lakota Thunderbirds Collins 4B-R | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Slone 4B-R | vs | Lebanon Reinke 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Berning 3B-R | vs | Hamilton United Whittaker 3B-R | scheduled |
10:00am | Main Gym | Lakota Thunderbirds Brooke 3B-R | vs | Lakota Thunderbirds Mink 3B-R | scheduled |
11:00am | Main Gym | Lakota Thunderbirds Jordan 4B-HR | vs | Batavia Ross 4B-HR | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Korte 4G-R | vs | Lebanon Burton 4G-R | scheduled |
01:00pm | Main Gym | Lakota Thunderbirds Rathje 4G-HR | vs | Blanchester Thomas 4G-HR | scheduled |
02:00pm | Main Gym | Lakota Thunderbirds Richardson 4G-R | vs | Mason Topich 4G-R | scheduled |
03:00pm | Main Gym | Lakota Thunderbirds Ross 4B-R | vs | Mason Stultz 4B-R | scheduled |
04:00pm | Main Gym | Lakota Thunderbirds Wheeler 4B-HR | vs | Blanchester Rodgers 4B-HR | scheduled |
05:00pm | Main Gym | Lakota Thunderbirds Rivinius 4B-R | vs | Lebanon Lawson 4B-R | scheduled |